| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Elizabeth Lees | Head | M | 35 | Brace Machinist Fancy? Tx | Worker | London |
| Beatrice Lees | Dau | U | 15 | Brace Machinist Fancy? Tx | Worker | London |
| Howard O. Lees | Son | U | 13 | Errand Boy | Worker | London |
| Frank D. Lees | Son | U | 7 | London | ||
| Rosa E Lees | Dau | U | 4 | London |
NB - 5 other occupants not transcribed.
| Reference: | RG13/254/3/95/45/345 |
| Registration District: | Holborn |
| Sub-registration District: | Goswell Street |
| Administrative County: | London |
| Civil Parish: | Clerkenwell |
| Ecclesiastical Parish: | St Marks |
| County Borough, Municipal Borough or Urban District: |
No. 3 |
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | |
| Parliamentary Borough or Division: | Central finsbury |
| Town or Village or Hamlet: | |
| Address: | 16 Buxton St |