State: New Jersey
County: Passaic
Supervisor's District No. 7
Enumeration District No. 102
Sheet No. 10 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: City of Paterson
Ward of City: Part of 4th.
Enumerated by me on 9 day of January, 1920, M. ? Mial, Enumerator
Place of Abode
Street, avenue, road, etc. | East 18th Street |
House number or farm, etc. | 413 |
Number of dwelling house, in order of vistation | 127 |
Number of familiy, in order of vistation | 230 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Scowercroft?, David | Scowercroft?, Alfred | Leggs, Mrs Lulu | Leggs, Ruth | Leggs Roy | |
Relationship of each person to the head of the family | Head | Son | Housekeeper | Boarder | Boarder | |
Tenure | Home owned or rented | O | ||||
If owned free or mortgaged | F | |||||
Personal Description | Sex | M | M | F | F | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 66 | 36 | 39 | 19 | 14 | |
Single, married, widowed or divorced | Wd | S | M | S | S | |
Citizenship | Year of immigration to the United States | 1881 | ||||
Naturalized or alien | Na | |||||
If naturalized, year of naturalization | 1887 | |||||
Education | Attended school any time since ?? 1, 1919 | No | Yes | |||
Whether able to read | Yes | Yes | Yes | Yes | Yes | |
Whether able to write | Yes | Yes | Yes | Yes | Yes | |
Nativity | Place of Birth & Mother tongue of this Person | England - English | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | England - English | England - English | England - English | New Jersey | New Jersey | |
Place of Birth & Mother tongue of Mother | England - English | England - English | England - English | New Jersey | New Jersey | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Machinist | Electrician | Housekeeper | ?inder | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Plush mill | Plush nill | Silk mill | |||
Employer, salary or wage worker, or working on own account | W | W | W | W | ||
Number of farm schedule |
Source: Census Place: Paterson Ward 4, Passaic, New Jersey; Roll: T625_1065;
Page: 10A; Enumeration District: 102; Image: 863
Source: ancestry.co.uk - 1920 United States Federal Census