County: Passaic
Township or Other Division of County: [BLANK]
Incorporated Place: Paterson City
Ward of city: Fourth (??) Block No.: 515
Enumeration District No.: 16-41
Supervisor's District No.: 2nd?
Sheet No. 4 A
Enumerated by me on April 3, 1930, [BLANK] Enumerator
Place of Abode
Street, avenue, road, etc. | 26 Street |
House number (in cities or towns) | 494 |
Number of dwelling house, in order of vistation | 33 |
Number of familiy, in order of vistation | 47 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Legg, Roy W | Legg, Betty | Legg, Betty | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | |
Home Data | Home owned or rented | R | ||
Value of home, if owned, or, monthly rental, if rented | 45 | |||
Radio set | R | |||
Does this family live on a farm? | No | |||
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 25 | 21 | 6/12 | |
Marital condition | M | M | S | |
Age at first marriage | 24 | 19 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | |
Whether able to read and write | Yes | Yes | ||
Place of Birth | Person | New Jersey | New Jersey | New Jersey |
Father | New Jersey | England | New Jersey | |
Mother | New Jersey | England | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | ||||
Citizenship | Year of immigration to the United States | |||
Naturalization | ||||
Whether able to speak English | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Drafsman? | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Office | |||
Code | 5V94 | |||
Class of worker | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
What war or expedition | ||||
Number of farm schedule |
Source: Census Place: Paterson, Passaic, New Jersey; Roll: 1380; Page: 4A;
Enumeration District: 0041; Image: 85.0; FHL microfilm: 2341115
Source: ancestry.co.uk - 1930 United States Federal Census