1918 - 1922 | 1923 - 1926, 1928 - 1929 | 1930 | 1931 | 1932 - 1933 | 1934 | 1935 | 1936 - 1937 | 1938 | 1940 | |
Lewis, Annie | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Lewis, Emily Winifred | Rw | Rw | ||||||||
Lewis, Godfrey | R | R | ||||||||
Lewis, Harold William Joseph | R O | R O J | R O J | R O J | R O J | R O | R O | R O | R O | R O |
Lewis, Phyllis Elizabeth | Rw | |||||||||
Lewis, Wilfred Griffiths | R | R | R | |||||||
Lewis, William Sydney OR William Sidney | R | R | R | R | R | R | R | |||
Lewis, William Stanley | R | |||||||||
Address | Sour Dock Farm | Old Bank | Canterbury House | 1 Small Lees | ||||||
Polling District | A | V | W | |||||||
Ward | Barkisland | Ripponden | ||||||||
Parliamentary Constituency | Sowerby |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962