| Name | Age | Profession etc. | Same County |
|---|---|---|---|
| Thos. Lidgett | 45 | Blacksmith | Y |
| Rebbecca Lidgett | 40 | Y | |
| Emma Lidgett | 15 | Y | |
| Wm. Lidgett | 10 | Y | |
| George Lidgett | 8 | Y | |
| John Lidgett | 6 | Y | |
| Robt Lidgett | 4 | Y | |
| Joseph Lidgett | 2 | Y | |
| Sarah Lidgett | 10 mo | Y |
| Reference: | HO107/89/18/9/3/10/17 |
| Registration District: | Nantwich |
| Sub-Registration District: | Wrenbury |
| City or Borough of: | |
| Township of: | Bulkeley |
| Place: | Bulkeley |