State: Michigan
County: Wayne
Supervisor's District No. 1
Enumeration District No. 297
Sheet No. 8 A
Township or Other Division of County: Monguagon township
Name of Incorporated Place: Trenton Village
Ward of City: [BLANK]
Name of Institution: X
Enumerated by me on 23rd. day of April, 1910, Leonard Hazard, Enumerator
Location
Street, avenue, road, etc. | Third Street |
House Number (In cities or town) | |
Number of dwelling house, in order of visitation | 176 |
Number of family, in order of visitation | 172 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Lilley George V | Lilley Alice | Lilley Florence A. | |
Relationship of each person to the head of the family | Head | Wife | Daughter | |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 32 | 38 | 3 | |
Whether single, married, widowed or divorced | M1 | M1 | S | |
Number of years of present marriage | 6 | 6 | ||
Mother of how many children - Number born | 1 | |||
Number now living | 1 | |||
Nativity | Place of Birth of this Person | Michigan | Can English | Michigan |
Place of Birth of the Father of this person | Can English | Eng English | Michigan | |
Place of Birth of the Mother of this person | Michigan | Can English | Can English | |
Citizenship | Year of immigration to the United States | 1896 | ||
Whether naturalized or alien | ||||
Whether able to speak English; or, if not, give language spoken | English | English | ||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | Conductor & Switchman | none | none |
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Stone quarry | |||
Whether an employer, employee or working on own account | W | |||
If employee - Whether out of work on April 13, 1910 | No | |||
If employee - Number of weeks out of work during year 190? | 0 | |||
Education | Whether able to read | yes | yes | |
Whether able to write | yes | yes | ||
Attended school any time ????? | ||||
Ownership of Home | Owned or rented | O | ||
Owned free or mortgaged | F | |||
Farm or house | H | |||
Number of farm schedule | ||||
Whether a employee of the Union or ?? Army or Navy | ||||
Whether blind (both eyes) | ||||
Whether deaf and dumb |
Source: Year: 1910; Census Place: Monguagon, Wayne, Michigan; Roll: T624_678;
Page: 8A; Enumeration District: 0297
Source: ancestry.com 1910 United States Federal Census