1926 | 1927 | 1928 | 1929 - 1930 | 1931 | 1932 | 1934 | |
Cole, Alma | Rw Dw | ||||||
Cole, Joseph Gage | R O | ||||||
Covel, Albert | R O | R O | |||||
Fair, John Wilson | R | ||||||
Gurrey, Thomas Charles | Rw [sic] | ||||||
Law, Winifred May | Rw | ||||||
Liney, Edmund Henry | R | R O | R O | R O | R O | R O | R O |
Liney, Violet | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Standlake, John Edward | R O | ||||||
Polling District | J | J | K | O | W | BB | OX |
Ward | Parish of Hendon | Parish of Hendon | Parish of Little Stanmore | Stanmore South | |||
Address | 13 Aeroville Cubicles | 13 Aeroville Cottages | 12 Northolm Gardens | ||||
Borough | Barnet | ||||||
Parliamentary Division | Hendon |
Source: Ancestry - London, England, Electoral Registers, 1835-1965