1945 | 1946 - 1949 | 1950 - 1951 | 1952 - 1953 1955 - 1956 | 1957 - 1963 | 1964 | 1965 | |
Liney, Edmund H | * | ||||||
Liney, Henry E | * | * | * | * | J | ||
Liney, Kathleen | * | * | * | * | * | * | * |
Murphy, Isobella | * | * | * | * | * | * | |
Murphy, Jeremiah | * | * | * | * | |||
Polling District | L | L | H | G | C | C | C |
Parliamentary Division | Spelthorne | ||||||
Ward | Staines-Ashford | Staines-Ashford West | |||||
Address | 71 Kenilworth Road |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965