| 1945 - 1946 | 1947 - 1948 | 1949 - 1950 | 1951 | 1952 - 1953 | 1954 | 1955 | 1957 - 1958 | 1959 - 1961 | 1962 | 1964 | |
| Linley, Olive A | * | * | * | * | * | * | * | * | * | * | * |
| Linley, Valerie | * | ||||||||||
| Linley, Walter B | * | * | * | * | J | J | * | * | * | J | |
| Pearce, Eric T | * | ||||||||||
| Pearce, Ada | * | * | * | ||||||||
| Polling District | O | O | I | I | I | I | I | I | TX | TX | X/R |
| Ward | Silver Street | South East | Ponders End | Willow | Willow | ||||||
| Address | 3 Ulster Gardens | 154 South Street | 135 Churchbury Lane | ||||||||
| Parliamentary Division | Edmonton | East | West | ||||||||
| Borough | Enfield | ||||||||||
Source: Ancestry - London, England, Electoral Registers, 1835-1965