State: New Jersey
County: Monmouth
Supervisor's District No. 3
Enumeration District No. 100
Sheet No. 1 A
Township or Other Division of County: Neptune Township
Name of Incorporated Place: X
Ward of City: X
Name of Institution: X
Enumerated by me on 15th. day of April, 1910, Harry C Mauch? Enumerator
Location
| Street, avenue, road, etc. | South Main Street |
| House Number (In cities or town) | 113½ |
| Number of dwelling house, in order of visitation | 4 |
| Number of family, in order of visitation | 4 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Lister, Earnest | Lister, Maria E. | |
| Relationship of each person to the head of the family | Head | Wife | |
| Personal Description | Sex | M | F |
| Color or race | W | W | |
| Age at last birthday | 28 | 28 | |
| Whether single, married, widowed or divorced | M1 | M1 | |
| Number of years of present marriage | 2 | 2 | |
| Mother of how many children - Number born | 0 | ||
| Number now living | 0 | ||
| Nativity | Place of Birth of this Person | Eng - England | Eng - England |
| Place of Birth of the Father of this person | Eng - England | Eng - England | |
| Place of Birth of the Mother of this person | Eng - England | Eng - England | |
| Citizenship | Year of immigration to the United States | 1902 | 1904 [sic] |
| Whether naturalized or alien | |||
| Whether able to speak English; or, if not, give language spoken | English | English | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Cabinet Maker | None |
| General nature of industry, business, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Lumber Mill | ||
| Whether an employer, employee or working on own account | W | ||
| If employee - Whether out of work on April 13, 1910 | No | ||
| If employee - Number of weeks out of work during year 1909 | 0 | ||
| Education | Whether able to read | yes | yes |
| Whether able to write | yes | yes | |
| Attended school any time since September 1, 1909 | |||
| Ownership of Home | Owned or rented | R | |
| Owned free or mortgaged | |||
| Farm or house | H | ||
| Number of farm schedule | |||
| Whether a employee of the Union or Confederate Army or Navy | |||
| Whether blind (both eyes) | |||
| Whether deaf and dumb | |||
Source: Census Place: Neptune, Monmouth, New Jersey; Roll: T624_901;
Page: 1a; Enumeration District: 0100
Source: Ancestry - 1910 United States Federal Census