County: Monmouth
Incorporated Place: Neptune
Township or Other Division of County: Neptuen
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 3
E.D. No.: 13-130
Sheet No. 10 A
Enumerated by me on April 13, 1940, Ethel R. Poindexter, Enumerator
Place of Abode
Street, avenue, road, etc. | Fisher Avenue |
House number (in cities or towns) | 7 |
Number of household, in order of visitation | 198 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 22 |
Does this household live on a farm? | No |
The Name of each Person whose place of residence, on April 1, 1940, was in this household. | Lester, Earnest [sic] | Lester, Marion E. | ||||
Relation | Relationship of each person to the head of the household | Head | Wife | |||
Personal Description | Sex | M | F | |||
Color or race | W | W | ||||
Age at last birthday | 58 | 60 | ||||
Marital condition | M | M | ||||
Education | Attended school or college any time since March 1, 1940 | No | ||||
Highest grade of school completed | H4 | H4 | ||||
Place of Birth | England | England | ||||
Citizenship | Citizenship of the foreign born | Al | Al | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | |||
County | ||||||
State | ||||||
On a farm? | ||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | no | |||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | no | |||||
Was this person Seeking Work? | no | |||||
If not seeking work, did he have a job, business etc.? | ||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Foreman | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Lumber Mill | |||||
Class of worker | PW? | |||||
Code | ||||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 40 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | 360 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | yes | no |
Year: 1940; Census Place: Neptune, Monmouth, New Jersey;
Roll: m-t0627-02368; Page: 10A; Enumeration District: 13-130
Source: Ancestry - 1940 United States Federal Census