Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Fred Lister | Head | M | 50 | Iron Foundry Labourer | Worker | Yorks. Leeds |
Isabella Lister | Wife | M | 49 | Yorks. Leeds | ||
Susannah Lister | Dau | U | 18 | Tailoress | Worker | Yorks. Leeds |
Charles Lister | Son | 13 | Tin???ter Gds | Worker | Yorks. Leeds |
Reference: | RG13/4209/11/72/3/20 |
Registration District: | Bramley |
Sub-registration District: | Wortley |
Administrative County: | Leeds |
Civil Parish: | Wortley |
Ecclesiastical Parish: | St Mary of Bethany |
County Borough: | Leeds |
Ward of Municipal Borough: | New Wortley |
Rural District: | |
Parliamentary Division: | West Leeds |
Town or Village or Hamlet: | |
Address: | 21 Second Avenue |