Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Fred Lister | Head | M | 24 | Calf Kid Grounder | Employed | Yorks Leeds |
Annie E Lister | Wife | M | 25 | Somerset Frome | ||
Muriel A Lister | Dau | 6m | Salop Oswestry |
Reference: | RG12/3702/43/35/19/120 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | York |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | North West Leeds |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | Leeds |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Leeds |
Ecclesiastical Parish or District: | St Michael |
Address: | 35 Buslingthorpe Green |