Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Harriet Raper | Wife | M | 47 | Leeds | ||
Fred Raper | Son | U | 22 | Joiner Carp | Worker | Leeds |
Lena Raper | Dau | U | 20 | Cloth Weaver | Worker | Leeds |
Annie Raper | Dau | U | 18 | Cloth Weaver | Worker | Leeds |
George Raper | Son | U | 15 | General Hand? | Worker | Leeds |
Alice Pearson | Dau [sic] | U | 22 | Cloth F?? | Worker | Leeds |
Reference: | RG13/4234/49/35/23/136 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | |
Civil Parish: | Leeds (part of) |
Ecclesiastical Parish: | St. Michael's |
County Borough, Municipal Borough or Urban District: |
Leeds County Borough |
Ward of Municipal Borough or Urban District: |
North West |
Rural District: | |
Parliamentary Borough or Division: | North Leeds |
Town or Village or Hamlet: | |
Address: | 2 Coldcall Terrace |