| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Dennis Woodhead | Head | M | 43 | Quarryman (Stone) | Lanc Musbury |
| Margaret Woodhead | Wife | M | 48 | Lanc Thornley | |
| William Woodhead | Son | U | 21 | Quarryman (Stone) | Lanc Thornley |
| Joseph Molineux | Boarder | U | 25 | Quarryman (Stone) | Lanc Thornley |
| James Lister | Visitor | M | 33 | Natl. School Master | Yorkshire |
| Reference: | RG10/4139/5/90/23/17 |
| Registration District: | Haslingden |
| Sub-registration District: | Edenfield |
| Township of: | Tottington Higher End |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | Helmshore |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | Musbury? |
| Address: | Fool's Penny |