Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Joseph Lister | Head | W | 51 | dyer | Yorkshire: Leeds |
Henry Lister | Son | U | 21 | printer | Yorkshire: Leeds |
Fanny Lister | Dau | U | 17 | Yorkshire: Leeds |
Reference | RG11/4523/76/130/10/53a |
Registration district: | Leeds |
Sub-registration District: | North Leeds |
Township of: | Leeds |
Municipal Borough of: | Leeds |
Municipal Ward of: | North East |
Parliamentary Borough of: | Leeds |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Leeds |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Clement's |
Address | 31 Back Benson St |