Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Litchfield | Head | M | 33 | Carpenter | Employed | Northampton |
Minnie Litchfield | Wife | M | 32 | Northampton Long Buckby | ||
Florence Litchfield | Dau | 5 | Northampton | |||
Doris M Litchfield | Dau | 1 | Northampton |
Reference: | RG13/1416/4/62/8/56 |
Registration District: | Hardingstone |
Sub-registration District: | Hardingstone |
Administrative County: | Borough of Northampton |
Civil Parish: | Far Cotton (Part of) |
Ecclesiastical Parish: | St. Marys (Part of) |
Municipal Borough: | Northampton |
Ward of Municipal Borough: | Far Cotton |
Rural District: | |
Parliamentary Division: | Mid Northamptonshire |
Town or Village or Hamlet: | |
Address: | 84 St. Leonard Rd |