Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Charles Litchfield | Head | M | 36 | Brewer's Laborer [sic] | Employed | Cambs; Madingley |
Sarah Litchfield | Wife | M | 35 | Northamptonshire Crick | ||
Nelson Litchfield | Son | 6 | Cambs; Chesterton | |||
Bertie Litchfield | Son | 4 | Cambs; Chesterton | |||
Constance Litchfield | Dau | 2 | Cambs; Chesterton | |||
William Litchfield | Son | 1 | Cambs; Chesterton | |||
George Newball | Boarder | U | 22 | Policeman | Employed | Leicestershire Desford |
Reference: | RG12/1280/3/55/27/179 |
Registration District: | Chesterton |
Sub-registration District: | Fulbourn |
Administrative County: | Cambridge |
Civil Parish: | Chesterton |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Chesterton |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Cambridge |
Ecclesiastical Parish or District: | S Lukes |
Address: | 9 Trafalgar St. |