Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James B Locke | Head | M | 40 | Tailor &c. | Gloucester Bristol |
Eliza Locke | Head | M | 41 | Tailor &c. Wife | Somerset ?? |
Osmond W.J. Locke | Son | U | 11 | Scholar | Somerset Dunster |
Joanna Locke | Dau | U | 9 | Scholar | Somerset Dunster |
Jabey? Locke | Son | U | 8 | Scholar | Somerset Dunster |
Joshua Locke | Son | U | 4 | Scholar | Somerset Dunster |
Adam Locke | Son | U | 1 | Scholar | Somerset Dunster |
Mary Burrell | Serv | U | 20 | House Servant | Somerset Dunster |
Reference: | HO107/1920/1/133/6/18 |
Registration District: | Williton |
Sub-registration District: | Minehead |
Parish of: | Dunster |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | Dunster |
Village of: | |
Address: | High Street |