| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| James B. Lock | Head | M | 47 | Tailor & Draper | Gloucester Bristol |
| Eliza Lock | Wife | M | 48 | Somerset Dunster | |
| Osmond W.J. Lock | Son | U | 21 | Tailor | Somerset Dunster |
| Johanna Lock | Dau | U | 19 | Somerset Dunster | |
| Jabez J. Lock | Son | U | 18 | Baker | Somerset Dunster |
| Joshua H. Lock | Son | 14 | Tailor | Somerset Dunster | |
| Adam C. Lock | Son | 11 | Scholar | Somerset Dunster | |
| Ebenezer E. Lock | Son | 8 | Scholar | Somerset Dunster |
| Reference: | RG9/1602/2/17/5/25 |
| Registration District: | Williton |
| Sub-registration District: | Dunster |
| Parish of: | Dunster |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Dunster |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | Bath and Wells |
| Address: | Tailor Shop, West St. |