Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Christopher Long | Head | M | 45 | Farm Labourer | Bristwick? |
Sarah Long | Wife | M | 38 | Bristwick? | |
Emma Long | Dau | 12 | Scholar | Hampsthwaite | |
James Long | Son | 10 | Scholar | Hampsthwaite | |
Joseph Long | Son | 10 | Scholar | Hampsthwaite | |
Jane Ann Long | Dau | 8 | Scholar | Hampsthwaite | |
George Long | Son | 6 | Scholar | Bilton | |
Elizabeth Long | Dau | 4 | Scholar | Bilton | |
Thomas Long | Son | 1 | Bilton |
Reference: | RG10/4291/21/93/30/137 |
Registration District: | Knaresborough |
Sub-registration District: | Harrogate |
Civil Parish of: | Bilton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Bilton |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St John Bilton |
Address: | 23 Bilton Road |