County: Union
Incorporated Place: [BLANK]
Township or Other Division of County: Hillards? ??
Ward of city: [BLANK]
Block Nos.: [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 6
E.D. No.: 10-17
Sheet No. 2? A
Enumerated by me on Apr. 3, 1940, M D Corn??ington, Enumerator
Place of Abode
Street, avenue, road, etc. | Penn Ave |
House number (in cities or towns) | 129 |
Number of household, in order of vistation | 29 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 37.00 |
Does this family live on a farm? | no |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Lordi, Anthony | Lordi, Gertrude | Lordi, Doris | Lordi, Jacqueline | Lordi, Anthony | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son |
Personal Description | Sex | M | F | F | F | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 34 | 30 | 10 | 7 | 4 | |
Marital condition | M | M | S | S | S | |
Education | Attended school any time since March 1, 1940 | No | No | Yes | Yes | No |
Highest grade of school completed | 8 | 8 | 4 | 28 | ||
Place of Birth | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Citizenship | Citizenship of the foreign born | |||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Newark | Newark | Newark | Newark | |
County | Essex | Essex | Essex | Essex | ||
State | New Jersey | New Jersey | New Jersey | New Jersey | ||
On a farm? | No | No | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | No | |||
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | |||||
Was this person Seeking Work? | No | |||||
If not seeking work, did he have a job, business etc.? | No | |||||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | |||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | ||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Truckman | |||||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Cona ?? Motor | |||||
Class of worker | PW | |||||
Code | [Illegible] | |||||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 52 | 0 | ||||
Income in 1939 - Amount of money wages or salary received | 2704 | 0 | ||||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: Hillside, Union, New Jersey; Roll: T627_2385; Page: 2A; Enumeration District: 20-27
Source: ancestry.co.uk - 1940 United States Federal Census