State: New Jersey
County: Essex
Supervisor's District No. 8
Enumeration District No. 147
Sheet No. 7 B
Township or Other Division of County: Newark City 4th Dist
Name of Incorporated Place:
Ward of City: 5
Enumerated by me on 8th day of January, 1920, Frederick Katz, Enumerator
Place of Abode
Street, avenue, road, etc. | Jefferson Street |
House number or farm, etc. | 111R |
Number of dwelling house, in order of vistation | 71 |
Number of familiy, in order of vistation | 151 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Lordi, Joseph | Lordi, Jessie | Lordi, Joseph | Lordi, Rose | |
Relationship of each person to the head of the family | Head | Wife | Son | Daughter | |
Tenure | Home owned or rented | R | |||
If owned free or mortgaged | |||||
Personal Description | Sex | M | F | M | F |
Color or race | W | W | W | W | |
Age at last birthday | 23 | 24 | 2 3/12 | 8/12 | |
Single, married, widowed or divorced | M | M | S | S | |
Citizenship | Year of immigration to the United States | ||||
Naturalized or alien | |||||
If naturalized, year of naturalization | |||||
Education | Attended school any time since Sept. 1, 1919 | ||||
Whether able to read | |||||
Whether able to write | |||||
Nativity | Place of Birth & Mother tongue of this Person | New Jersey | New Jersey | New Jersey | New Jersey |
Place of Birth & Mother tongue of Father | Italy - Italian | Scotland - Scotch | New Jersey | New Jersey | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Scotland - Scotch | New Jersey | New Jersey | |
Whether able to speak English | yes | yes | |||
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Horsehoer | none | none | none |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | |||||
Employer, salary or wage worker, or working on own account | W | ||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census