State: New Jersey
County: Essex
Township or Other Division of County:
Incorporated Place: Newark City
Ward of city: 6 Block No.: 446
Enumeration District No.: 5
Supervisor's District No.: 7-87
Sheet No. 3 A
Enumerated by me on Apr 5, 1930, Aloysina J A Holland, Enumerator
Place of Abode
Street, avenue, road, etc. | Bergen St |
House number (in cities or towns) | 103 |
Number of dwelling house, in order of vistation | 12 |
Number of family, in order of vistation | 18 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lordi Joseph | Lordi Jessie | Lordi Joseph | Lordi Rose | Lordi Mary | Lordi Jennie | Lordi James | |
Relationship of each person to the head of the family | Head | Wife - H | Son | Daughter | Daughter | Daughter | Son | |
Home Data | Home owned or rented | O | ||||||
Value of home, if owned, or, monthly rental, if rented | $10000 | |||||||
Radio set | R | |||||||
Does this family live on a farm? | No | V | V | V | V | V | V | |
Personal Description | Sex | M | F | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | |
Age at last birthday | 34 | 36 | 12 | 11 | 7 | 6 | 3 | |
Marital condition | M | M | S | S | S | S | S | |
Age at first marriage | 20 | 21 | ||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | No | No | |
Place of Birth | Person | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | Scotland | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Mother | Italy | Scotland | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | ||||||||
Citizenship | Year of immigration to the United States | |||||||
Naturalization | ||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Blacksmith | None | None | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
||||||||
Code | 0099? | |||||||
Class of worker | W | |||||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | ||||||
If not, line number on Unemployment Schedule | ||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||||
What war or expedition | ||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census