State: New Jersey
County: Middlesex County
Township or Other Division of County: Woodbridge Township
Incorporated Place:
Ward of city: 2 Block No.:
Unincorporated Place: Iselin? Town
Enumeration District No.: 120137
Supervisor's District No.: 10
Sheet No. 8 A
Enumerated by me on April 10, 1930, Florence A. Toussaint?, Enumerator
Place of Abode
Street, avenue, road, etc. | Silzer? Ave |
House number (in cities or towns) | 175 |
Number of dwelling house, in order of vistation | 175 |
Number of family, in order of vistation | 18 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lordi Nicholas | Lordi Helen | Lordi Dorothy | Lordi Helen | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Daughter | |
Home Data | Home owned or rented | O | |||
Value of home, if owned, or, monthly rental, if rented | 4.100 | ||||
Radio set | R | ||||
Does this family live on a farm? | No | V | V | V | |
Personal Description | Sex | M | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 30 | 29 | 9 | 1 8/12 | |
Marital condition | M | M | S | S | |
Age at first marriage | 20 | 18 | |||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | No |
Whether able to read and write | Yes | Yes | |||
Place of Birth | Person | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | New York | New Jersey | New Jersey | |
Mother | Italy | Scotland | New Jersey | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | |||||
Citizenship | Year of immigration to the United States | ||||
Naturalization | |||||
Whether able to speak English | |||||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Foreman | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Display | ||||
Code | 8590 | ||||
Class of worker | W | ||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | |||
If not, line number on Unemployment Schedule | |||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||
What war or expedition | |||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census