County: Essex
City: Newark
Supervisor's District: Newark
Enumeration District: Second
Sheet No. 10
Township or other division of county: [BLANK]
Name of Institution: [BLANK]
Name of incorporated city, town or village, within the above-named division Fourth Ward of city, Newark
Enumerated by me on [BLANK] day of June, 1915, Edward Donnelly, Enumerator
Location
| Street | North Canal Street |
| House Number | 160 |
| Number of dwelling house, in order of visitation | 109 |
| Number of family, in order of visitation | 202 |
| Name of each person whose place of abode, on June 1, 1915, was in this family. | Lordo [sic] Peter | Lordo [sic] Rose | Lordo [sic] Patsy | Lordo [sic] Nick | Lordo [sic] Frank | Lordo [sic] Tony | Lordo [sic] Dominick | Lordo [sic] Lucy | Lordo [sic] Concetta | Lordo [sic] Aurelia [sic] | |
| Personal Description | Color or race | W | W | W | W | W | W | W | W | W | W |
| Sex | M | F | M | M | M | M | M | F | F | F | |
| Date of Birth | Dec 1862 | May 1881 | Jan 1894 | Jan 1899 | May 1901 | Jan 1904 | May 1906 | Jan 1909 | Oct 1911 | Oct 1914 | |
| Age at last birthday | 53 | 34 | 21 | 16 | 13 | 11 | 9 | 6 | 3 | 8/12 | |
| Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | |
| Nativity | Place of Birth | Italy | Italy | Newark | Newark | Newark | Newark | Newark | Newark | Newark | Newark |
| Place of Birth of Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Place of Birth of Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Citizenship | Number of years in the United States | 30 | 30 | ||||||||
| Naturalization | Na | ||||||||||
| Occupation, Trade or Profession of each person TEN YEARS of age and over | Laborer | Housewife | Saw maker | Scholar | Scholar | Scholar | Scholar | Scholar | |||
| Education | Can read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| Can write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| School Children | Is Child in school? | Yes | Yes | Yes | Yes | Yes | |||||
| Give Name of School | Lafayette St | Lafayette St | Lafayette St | Lawrence St | Lawrence St | ||||||
| Public, Parochial or Private | Pub | Pub | Pub | Pub | Pub | ||||||
| Ownership of Home | Owned or rented | ||||||||||
| Owned free or mortgaged | |||||||||||
| Farm or house | |||||||||||
Source: New Jersey State Archive; Trenton, NJ, USA;
State Census of New Jersey, 1915; Reference Number: L-12; Film Number: 18
Source: ancestry.com New Jersey, State Census, 1915