State: New Jersey
County: Essex
Supervisor's District No. 8
Enumeration District No. 128
Sheet No. 9 B
Township or Other Division of County: Part of Election dist #2
Name of Incorporated Place: Newark
Ward of City: 4th
Enumerated by me on 9th day of Jan., 1920, Thos Lane?, Enumerator
Place of Abode
Street, avenue, road, etc. | Canal Street |
House number or farm, etc. | 160 |
Number of dwelling house, in order of vistation | 117 |
Number of familiy, in order of vistation | 168 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Lordi Peter | Lordi Rosie | Lordi Patsy | Lordi Nicholas | Lordi Frank | Lordi Tony | Lordi Dominick | Lordi Lucy | Lordi Jeanette | Lordi Quesilla? | Lordi Mary | Reehia Daniele | |
Relationship of each person to the head of the family | Head | wife | son | son | son | son | son | daughter | daughter | daughter | Mother | Boarder | |
Tenure | Home owned or rented | R | |||||||||||
If owned free or mortgaged | |||||||||||||
Personal Description | Sex | M | F | M | M | M | M | M | F | F | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 61 | 45 | 26 | 21 | 19 | 16 | 14 | 11 | 9 | 6 | 86 | 26 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | S | Wd | S | |
Citizenship | Year of immigration to the United States | 1882 | 1878 | un | 1913 | ||||||||
Naturalized or alien | NA | na | un | Al | |||||||||
If naturalized, year of naturalization | 1888 | ||||||||||||
Education | Attended school any time since Sept. 1, 1919 | no | no | no | no | no | no | yes | yes | yes | yes | no | no |
Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | Italy - Italian | Italy - Italian | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | Italy - Italian | Italy - Italian |
Place of Birth & Mother tongue of Father | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Place of Birth & Mother tongue of Mother | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | Italy - Italian | |
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Laborer | Housewife | Salesman | Laborer | Laborer | Laborer | Driver | None | None | None | None | Mason |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Shop | Market | Factory | Factory | Truck | Builder | |||||||
Employer, salary or wage worker, or working on own account | W | W | W | W | W | W | |||||||
Number of farm schedule | 958 [sic] |
Source: Ancestry - 1920 United States Federal Census