State: New Jersey
County: Essex
Township or Other Division of County:
Incorporated Place: Newark City
Ward of city: 5th. Block No.: 383
Enumeration District No.: 7-63
Supervisor's District No.: 5th.
Sheet No. 3 A
Enumerated by me on April 3, 1930, Patrick P. Cantalupe, Enumerator
Place of Abode
Street, avenue, road, etc. | Jefferson-St. |
House number (in cities or towns) | 12 |
Number of dwelling house, in order of visitation | 20 |
Number of family, in order of visitation | 42 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lordi Peter | Lordi Rose | Lordi Patsy | Lordi Frank | Lordi Anthony | Lordi Domenick | Lordi Jeanett | Lordi Lena | Lippy Lucille | Lippy Charles | |
Relationship of each person to the head of the family | Head | Wife - ? | Son | Son | Son | Son | Daughter | Daughter | Daughter | Grandson | |
Home Data | Home owned or rented | R | |||||||||
Value of home, if owned, or, monthly rental, if rented | $20.00 | ||||||||||
Radio set | R | ||||||||||
Does this family live on a farm? | |||||||||||
Personal Description | Sex | M | F | M | M | M | M | F | F | F | M |
Color or race | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 71 | 57 | 36 | 28 | 25 | 23 | 18 | 16 | 20 | 2 11/12 | |
Marital condition | M | M | S | S | S | S | S | S | M | S | |
Age at first marriage | 30 | 17? | 16 | ||||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | No | No | Yes | No | No |
Whether able to read and write | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Place of Birth | Person | Italy | Italy | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey | New Jersey |
Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | New Jersey | |
Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | New Jersey | |
Mother Tongue (or Native Language) if Foreign Born | Italian | Italian | |||||||||
Citizenship | Year of immigration to the United States | 1882 | 1882 | ||||||||
Naturalization | NA | NA | |||||||||
Whether able to speak English | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Laborer | None | Wholesale Merchant | Assembler | Chauffer | Assembler | Typist | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Sewage | Fruits | Machinery | Private Family | Dominos? | Case? Factory | None | None | None | ||
Code | 7871? | 9991 | 7728 | 3996 | 7768 | 7106 | |||||
Class of worker | W | W | W | W | W | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | yes | yes | yes | no | no | yes | ||||
If not, line number on Unemployment Schedule | 30 | 31 | |||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | no | yes | no | no | no | |||||
What war or expedition | W.W | ||||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census