County: Essex
Incorporated Place: Newark City
Township or Other Division of County: City
Ward of city: 14
Block Nos.: 10-11
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 11
E.D. No.: 25 ?30
Sheet No. 7B
Enumerated by me on April 13th, 1940, Ella O Neill, Enumerator
Place of Abode
Street, avenue, road, etc. | Magnolia Street |
House number (in cities or towns) | 42 |
Number of household, in order of visitation | 147 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 25 |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Lordi Anthony | Lordi Viola | |
Relation | Relationship of each person to the head of the family | Head | Wife X |
Personal Description | Sex | M | F |
Color or race | W | W | |
Age at last birthday | 34 | 33 | |
Marital condition | M | M | |
Education | Attended school any time since March 1, 1940 | no | no |
Highest grade of school completed | 28 | 28 | |
Place of Birth | New Jersey | New Jersey | |
Citizenship | Citizenship of the foreign born | ||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same house | Same house |
County | Essex | Essex | |
State | New Jersey | New Jersey | |
On a farm? | no | no | |
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | yes | no |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | |||
Was this person Seeking Work? | |||
If not seeking work, did he have a job, business etc.? | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 40 | ||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Salesman | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Used Cars | ||
Class of worker | OA | ||
Code | 156-69-4 | ||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | |||
Income in 1939 - Amount of money wages or salary received | |||
Did this person receive income of $50 or more from sources other than money wages or salary? |
Source: Year: 1940; Census Place: Newark, Essex, New Jersey; Roll: m-t0627-02425; Page: 7B; Enumeration District: 25-430
Source: Ancestry - 1940 United States Federal Census