State: Oklahoma
County: Seminole
Township or Other Division of County: Econtuchka Township (part of)
Incorporated Place: [BLANK]
Ward of city: [BLANK] Block No [BLANK]
Unincorporated Place: [BLANK]
Institution: [BLANK]
Enumeration District No. 66-6
Supervisor's District No. 101
Sheet No. 24 A
Enumerated by me on April 14, 1930, Charles A? Hudson, Enumerator
Place of Abode
Street, avenue, road, etc. | Sec. 20 Town 9R66 |
House number (in cities or towns) | 492? |
Number of dwelling house, in order of visitation | 552 |
Number of family, in order of visitation | 14 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lovett Elmer | Lovett Nancy | Lovett Lawrence G. | Lovett James | Lovett Kathleen | Lovett Junior? | Lovett Glan? | Lovett Ellen | |
Relationship of each person to the head of the family | Head | Wife | Son | Son | Daughter | Son | Son | Daughter | |
Home Data | Home owned or rented | O | |||||||
Value of home, if owned, or, monthly rental, if rented | $1500 | ||||||||
Radio set | R | ||||||||
Does this family live on a farm? | No | ||||||||
Personal Description | Sex | M | F | M | M | F | M | M | F |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 36 | 32 | 11 | 9 | 7 | 6 | 5 | 1 9/12 | |
Marital condition | M1 | M1 | S | S | S | S | S | S | |
Age at first marriage | 25 | 19 | |||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes | No | No | No |
Whether able to read and write | Yes | Yes | Yes | Yes | No | No | |||
Place of Birth | Person | Texas | Texas | Texas | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma |
Father | Texas | Oklahoma | Texas | Texas | Texas | Texas | Texas | Texas | |
Mother | Texas | Louisiana | Texas | Texas | Texas | Texas | Texas | Texas | |
Mother Tongue (or Native Language) of Foreign Born | |||||||||
Citizenship | Year of immigration to the United States | ||||||||
Naturalization | |||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation and Industry | Trade, profession, or particular kind of work done, eg spinner, salesman, riveter, teacher, etc. | Carpenter? | None | None | None | None | None | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry-goods store, shipyard, public school, etc. | Home, Carpenter? | ||||||||
Code | 06X1 | ||||||||
Class of worker | W | ||||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | |||||||
If not, line number on Unemployment Schedule | |||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | |||||||
What war or expedition | |||||||||
Number of farm schedule |
Source: Year: 1930; Census Place: Econtuchka, Seminole, Oklahoma; Roll: 1930;
Page: 24A; Enumeration District: 0006; Image: 303.0; FHL microfilm: 2341664
Source: ancestry.com 1930 United States Federal Census