Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Lucas | Head | W | 51 | Farmer) 150 acres employing 5 Men 3 Boys | Kent Bexley |
Elizabeth Lucas | Dau | U | 17 | Scholar | Kent Bexley |
Clara Lucas | Dau | U | 15 | Scholar | Kent Bexley |
Emma B Lucas | Dau | U | 12 | Scholar | Kent Bexley |
Alice Reeves | Neice | U | 30 | Kent Bexley | |
Sarah Ransley? | Housekeeper | U | 39 | House Keeper | Kent New Romney |
Reference | RG11/860/1a/16/26/115 |
Registration district: | Dartford |
Sub-registration District: | Bexley |
Civil Parish of: | Bexley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Village of: | Bexley |
Urban Sanitary District of: | Bexley |
Rural Sanitary District of: | |
District of: | St. Mary |
Address | Private House |