Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Walter Fredk Lucas | Head | M | 37 | Whitesmith & Gas Stove Maker | Employed | London Westminister |
Betsy B Lucas | Wife | M | 37 | Employed | London Notting Hill | |
James W F? Lucas | Son | U | 13 | Whitesmith's Assistant | Employed | London Lambeth |
Isabella M Lucas | Dau | U | 11 | Scholar | London Lambeth | |
Mary Ann M? Lucas | Dau | U | 9 | Scholar | London Lambeth | |
Jane G? Lucas | Dau | U | 7 | London Lambeth | ||
Francis D Lucas | Son | U | 6 | Scholar | London Lambeth | |
Elizabeth J Lucas | Dau | U | 4 | Scholar | London Lambeth | |
William J Lucas | Son | U | 2 | London Lambeth | ||
Benjamin J Lucas | Son | U | 11 mo | Berks Farringdon |
NB - Head of previous household, at the same address, is Mary M Lucas aged 71.
Reference: | RG12/462/2/44/38/271 |
Registration District: | Camberwell |
Sub-registration District: | Camberwell |
Administrative County: | London |
Civil Parish: | Camberwell part of |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Camberwell part of |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Camberwell |
Ecclesiastical Parish or District: | Emmanuel part of |
Address: | 1 Ebenezer Pl |