Name | Relationship | Condition | Age | Profession, etc | Where Born |
---|---|---|---|---|---|
Thomas Luce | Head | Mar | 53 | Blacksmith | Gloucestershire Berkeley |
Caroline Luce | Wife | Mar | 51 | Wilts Salisbury | |
Caroline Luce | Dau | Unmar | 19 | Milliner | Middx Whitechapel |
Thomas Luce | Son | Unmar | 13 | Scholar | Middx Whitechapel |
Elilzabeth J Luce | Dau | Unmar | 11 | Scholar | Middx Whitechapel |
Matilda Luce | Dau | 9 | Scholar | Middx Whitechapel |
Reference: | RG10/554/3/75/37/258 |
Registration District: | Mile End Old Town |
Sub-registration District: | Mile End Old Town, Western |
Civil Parish: | |
City or Municipal Borough: | |
Municipal Ward: | West |
Parliamentary Borough | Tower Hamlets |
Town: | |
Village or Hamlet: | Mile End Old Town |
Local Board: | |
Ecclesiastical District: | St Philips |
Place: | 23 Russell St |