County: Queens
Township or Other Division of County: 1st. Assembly District Tract 103
Incorporated Place: New York City
Ward of city: [BLANK] Block No.: 9
Enumeration District No.: 41-51
Supervisor's District No.: 33
Sheet No. 39 A
Enumerated by me on April 11, 1930,Elizabeth Boden, Enumerator
Place of Abode
Street, avenue, road, etc. | 21st. Drive |
House number (in cities or towns) | 18-16A |
Number of dwelling house, in order of visitation | 297 |
Number of family, in order of visitation | 1007 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Lund Charles P | Lund Gussie | Lund Adrienne | Lund Charles Jr. | Lund Robert A | |
Relationship of each person to the head of the family | Head | Wife - H | Daughter | Son | Son | |
Home Data | Home owned or rented | R | ||||
Value of home, if owned, or, monthly rental, if rented | 45 | |||||
Radio set | R | |||||
Does this family live on a farm? | No | |||||
Personal Description | Sex | M | F | F | M | M |
Color or race | W | W | W | W | W | |
Age at last birthday | 41 | 41 | 15 | 9 | 6 | |
Marital condition | M | M | S | S | S | |
Age at first marriage | 21 | 21 | ||||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes | Yes | Yes |
Whether able to read and write | Yes | Yes | Yes | |||
Place of Birth | Person | Denmark | New York | New York | New York | New York |
Father | Denmark | New York | Denmark | Denmark | Denmark | |
Mother | Denmark | England | New York | New York | New York | |
Mother Tongue (or Native Language) if Foreign Born | Danish | |||||
Citizenship | Year of immigration to the United States | 1890 | ||||
Naturalization | Na | |||||
Whether able to speak English | Yes | Yes | Yes | |||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Sound Engineer | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Motion Picture Studio | |||||
Code | 1V7V | |||||
Class of worker | W | |||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||||
If not, line number on Unemployment Schedule | ||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | Yes | ||||
What war or expedition | WW | |||||
Number of farm schedule |
Source:: Year: 1930; Census Place: Queens, Queens, New York;
Page: 39A; Enumeration District: 0051
Source: ancestry.co.uk - 1930 United States Federal Census