1945 | 1946 | 1950 | 1953 | 1954 - 1955 | 1958 - 1960 | 1961 - 1962 | |
Lunn, Doris | * | ||||||
Lunn, Kate | * | * | * | * | * | * | * |
Lunn, Malin | * | * | * | * | * | * | * |
Lunn, Stanley | * | * | * | * | * | ||
Sinclair, Doris | * | ||||||
Polling District | D | X | Y | X | Y | Y | |
Address | 41 Council Estate | 60 Council Estate | 7 Hatfield Lane | ||||
Parliamentary Constituency | Don Valley | ||||||
Ward | Barnby Dun with Kirk Sandall |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962