Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Sarah Jackson | Head | W | 47 | Yorks Balne | ||
George W Jackson | Son | U | 21 | Miner Trammer Below | Worker | Yorks Whitley Bridge |
Thomas A Jackson | Son | U | 20 | Miner Pony Driver | Worker | Yorks Balne |
Annie E Jackson | Dau | U | 17 | Yorks Monk Bretton | ||
Sarah J Jackson | Dau | U | 13 | Yorks Wakefield |
NB - 3 boarders not transcribed.
Reference: | RG13/4307/15/165/25/140 |
Registration District: | Hemsworth |
Sub-registration District: | Hemsworth |
Administrative County: | Yorkshire (W R) |
Civil Parish: | Hemsworth |
Ecclesiastical Parish: | Hemsworth (St John) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Hemsworth |
Parliamentary Division: | Barnsley |
Village: | Hemsworth |
Address: | Bush? St |