Province | Ontario |
District No. | 110 |
Enumeration Sub-District No. | 57 in Ottawa, Dalhousie Ward |
Page | 23 & 24 |
Enumerated by | ?? Valenine |
Numbered in the Order of Visitation |
Dwelling House | 181 | ||||||||
Family, Household or Institution | 215 | |||||||||
Name | Name of each person in family, household or institution | Lupiano, Rocco | Lupiano, Christine | Lupiano, Jane | Lupiano, Rocco Jr | Lupiano, Rose | Lupiano, Orland | Lupiano, Albert | Lupiano, Annie | Lupiano, George |
Place of Abode | Township | 34 George St | ||||||||
Municipality | Dalhousie Ward | |||||||||
Tenure and Class of Home | Home Owned or Rented | R | ||||||||
If Rented, Given Rent Paid per Month | 00 | |||||||||
Class of House | S | |||||||||
Materials of Construction | Wood | |||||||||
Rooms Occupied by this Family | 6 | |||||||||
Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Daughter | Son | Son | Daughter | Son |
Sex | M | F | M | M | F | M | M | F | M | |
Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | S | S | S | |
Age at last birthday | (35) | 35? | 12 | 10 | 8 | 5 | 3 | 2 | 4/12 | |
Nativity | Person | Italy | Italy | Ont | Ont | Ont | Ont | Ont | Ont | Ont |
Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Citizenship | Year of Immigration to Canada | 1904 | 1897 | |||||||
Year of Naturalization | al | al | ||||||||
Nationality | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | |
Race, Language and Religion | Racial or tribal origin | Italian | Italian | Italian | Italian | Italian | Italian | Italian | Italian | Italian |
Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |
Can speak French | No | Yes | No | No | No | No | No | No | No | |
Language Other Than English or French Spoken as Mother Tongue |
Italian | Italian | Italian | Italian | Italian | Italian | Italian | |||
Religion | R.C. | R.C. | R.C. | R.C. | R.C. | R.C. | R.C. | R.C. | R.C. | |
Education | Can read | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
Can write | Yes | Yes | Yes | Yes | Yes | No | No | No | No | |
Months at School since Sept 1, 1920 | 9 | 9 | 9 | |||||||
Profession, Occupation and Employment |
Chief occupation or trade | Labourer | None | Student | Student | Student | None | None | None | None |
W | ||||||||||
Worker etc | ?? | |||||||||
Total Earnings Past 12 Months | 1400 | |||||||||
If Employee were you out of Work June first 1921 | No | |||||||||
Number of Weeks Unemployed in Past 12 Months | ?? | |||||||||
Number of Weeks Unemployed since June 1st 1920 because of illness |
0 |
Source: Reference Number: RG 31; Folder Number: 77; Census Place: Ottawa Dalhousie Ward, Ottawa, Ontario; Page Number: 24
Source: Ancestry - 1921 Census of Canada