| Province | Ontario |
| Electoral District | 135 |
| Enumeration Sub-District No. | 35 in the municipality of 35 Ottawa City |
| Enumerated by | Benjamin ?icker? |
| Page | 23 |
| Numbered in the Order of Visitation |
Dwelling House | 173 | |||||||
| Family, Household or Institution | 207 | ||||||||
| Name and Residence | Name of each person in family, household or institution | Lupiniano Christiana | Lupiniano Roccy | Lupiniano Orland | Lupiniano Albert | Lupiniano Annie | Lupiniano George | Lupiniano Anthony | Lupiniano William |
| Place of Abode | 34 George St | ||||||||
| Description of Home | Home Owned or Rented | R | |||||||
| If owned give value. If rented, given rent paid per month | 18 | ||||||||
| Class of house | S | ||||||||
| Materials of construction | W | ||||||||
| Number of Rooms | 6 | ||||||||
| Has this family a radio? | No | ||||||||
| Personal Description | Relationship to head of family or household | Head | Son | Son | Son | Daughter | Son | Son | Son |
| Sex | M | M | M | M | F | M | M | M | |
| Single, married, widowed, or divorced | W | S | S | S | S | S | S | s | |
| Age at last birthday | 40 | 20 | 15 | 14 | 12 | 10 | 7 | 4 | |
| Place of Birth | Italy | Ont | Ont | Ont | Ont | Ont | Ont | Ont | Ont |
| Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Mother | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
| Immigration | Year of Immigration to Canada | 1898 | |||||||
| Year of Naturalization | al | ||||||||
| Nationality and Racial Origin | Nationality | Italy | Canada | Canada | Canada | Canada | Canada | Canada | Canada |
| Racial origin | Italian | Italian | Italian | Italian | Italian | Italian | Italian | Italian | |
| Language | Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Can speak French | No | No | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
Italian | Italian | Italian | Italian | Italian | Italian | Italian | Italian | |
| Religion | Religious body, Denomination or Community to which the person adheres or belongs | RC | RC | RC | RC | RC | RC | RC | RC |
| Education | Can read and write | W | W | W | W | W | W | W | No |
| Months at school since Sept 1, 1930 | 9 | 9 | 9 | 9 | 9 | ||||
| Occupation and Industry | Occupation | Homemaker | Clerk | Student | Student | Student | Student | Student | |
| Industry | Haberdashery | ||||||||
| Class of Worker | W | ||||||||
| Total earnings in past twelve months | 720 | ||||||||
| Unemployment | If an employee, were you at work Monday, June 1st, 1931 | ||||||||
| If answer to previous question was NO. Why were you not at work on Monday, June 1st, 1931 | |||||||||
| Total number of weeks unemployed from any cause in last 12 months | |||||||||
| If the total number of weeks reported out of work in column 31, how many were due to | |||||||||
| No Job - Illness - Accident - Strike or Lockout - Temporary layoff - Other causes |
Source: Library and Archives Canada; Seventh Census of Canada, 1931; Folder Number: T-27284; Census Place: Ottawa (City of), Ontario, Canada; Page Number: 23
Source: Ancestry - 1931 Census of Canada