Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Thomas Lympeny? | Head | W | 42 | Boot Maker | Devonport |
Thos. Lympeny? | Son | M | 19 | Boot Maker | Devonport |
Sophia Lympeny? | Dau | U | 16 | Devonport | |
Ada? Lympeny? | Dau | 13 | Boot Maker | ?? Buildings | |
David Lympeny? | Son | 9 | Boot Maker | ?? Buildings | |
?? Smith | Son in Law | 10 | Scholar | ?? ?? |
Reference: | RG10/374/7/90/69/416 |
Registration District: | Holborn |
Sub-registration District: | St Andrew Eastern |
Civil Parish [or Township] of: | |
Municipal Borough of: | Finsbury |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | Holborn |
Ecclesiastical District of: | St Albans |
Address: | ?? Baldwins? Gdns. |