Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Macdonald | Head | M | 40? | Mason | Ireland North of |
Eliza Macdonald | Wife | M | 28 | Middx Chelsea | |
Elizabeth Macdonald | Dau | 10 | Scholar | Middx Chelsea | |
John Macdonald | Son | 5 | Scholar | Surrey Brixton | |
Thomas Macdonald | Son | 3 | Scholar | Surrey Brixton | |
Rosa? Macdonald | Dau | 2 | Middx Westmr. | ||
Ellen Macdonald | Dau | 2 M? | Middx Westmr. | ||
Elizabeth Hawkins | Aunt | U | 50 | Laundress | Devonshire |
The next household at the same address
Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Jonathan Hawkins | Head | M | 61 | Coal dealer | Wilts Weston |
Ann Hawkins | Wife | M | 65 | Wilts Box |
Reference | RG11/114/20/68/38/214 |
Registration district: | St George Hanover Square |
Sub-registration District: | St John Westminster |
Civil Parish [or Township] of: | St John Evangelist |
City or Municipal Borough of: | Westminister |
Municipal Ward of: | No. 1 |
Parliamentary Borough of: | Westminister |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary |
Address | Hide Place 25½ |