| Contract Ticket Number | 002035 | 001928 | 001929 [sic] | 001928 |
| Names of Passngers | RATCLIFFE Bertha | GRIFFITHS Wm. | GRIFFITHS Doris | GRIFFITHS David |
| Class of Travel | T [Tourist] | T [Tourist] | T [Tourist] | T [Tourist] |
| Port at which Passengers have contracted to land | MELB. 998 | MELB. 714 | MELB. 715 | MELB. 176 |
| Sex | F | M | F | M |
| Date of Birth | 23.4.96 | 19.6.25 | 31.12.27 | 15.2.51 |
| Married or Single (widowed or divorced to be entered as single) | S | M | M | S |
| Address in the United Kingdom | 5 Deanswood Close, Moortown West Leeds 17 | 31 Deanswood View, Moortown West Leeds 17 | ||
| Occupation | Home duties | Iron Moulder | Wife | Son |
| Country of which a citizen | ENGLAND | ENGLAND | ENGLAND | ENGLAND |
| Country of last permanent residence | ENGLAND | ENGLAND | ENGLAND | ENGLAND |
| Country of intended future permanent residence | AUSTRALIA | AUSTRALIA | AUSTRALIA | AUSTRALIA |
| Ship | t.v. "FAIR SKY" |
| Official Number | |
| Master's name | ?? |
| Steamship Line | SITMAR LINE, GENOA |
| Where bound | AUSTRALIA |
| Gross tonnage | 15463; |
| Passengers on voyage | 1485 |
Source: Ancestry.com. UK, Outward Passenger Lists, 1890-1960 BT27/1889