Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Donald MacLeod | Head | M | 40 | Hotel Keeper | Neither | Scotland, Rosshire Ullapool |
Ellen MacLeod | Wife | M | 32 | Derbyshire Work??? | ||
Lousia MacLeod | Dau | 8 | Yorkshire Bradford | |||
Christina MacLeod | Dau | 4 | Yorkshire Middlesbrough | |||
Annie MacLeod | Dau | 1 | Yorkshire Middlesbrough | |||
Ellen MacLeod | Dau | 2 | Yorkshire Middlesbrough |
NB - 2 Lodgers and 2 Servants not transcribed.
Reference: | RG12/4006/19/112/8/36 |
Registration District: | Middlesbrough |
Sub-registration District: | Middlesbrough |
Administrative County: | Middlesbrough |
Civil Parish: | Middlesbrough |
Municipal Borough: | Middlesbrough |
Municipal Ward: | Middle |
Urban Sanitary District: | Middlesbrough |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Middlesbrough |
Ecclesiastical Parish or District: | All Saints |
Address: | 92 Linthorpe Rd Devenport Hotel |