Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Hingley? John | Head | M | 33 | Farm Labourer | Thompson Norfolk |
Hingley? Balenda? | Wife | M | 34 | Farm Labourer Wife | Thompson Norfolk |
Hingley? Mary A | Dau | 9 | Farm Labourer daur | Thompson Norfolk | |
Hingley? William | Son | 12 | Scholar | Thompson Norfolk | |
Hingley? George | Son | 7 | Scholar | Thompson Norfolk | |
Trumpers John | Lodger | U | 20 | Farm Labourer | Guston? Norfolk |
Sewell David | Lodger | U | 19 | Farm Labourer | Caston Norfolk |
Jacobs David | Lodger | W | 43 | Farm Labourer | Besthorpe Norfolk |
Macrow Elizabeth | Lodger | U | 26 | Tottington |
Reference: | RG9/1266/16d/102/26/26 |
Registration District: | Thetford |
Sub-registration District: | Thetford |
Parish of: | West Wretham |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Thorp Cottages |