Name | Relationship | Status | Age | Occupation | Employment | Where Born | language Spoken |
---|---|---|---|---|---|---|---|
William Rees | Head | M | 31 | Copper Worker | Pembroke, Pembs. | English | |
Henrietta Rees | Wife | M | 26 | Glamorgan Swansea | English | ||
George M Rees | Son | U | 3 | Glamorgan Swansea | English |
NB - Parents live at 1356 Neath Road
Reference: | RG13/5073/22/71/35/213 |
Registration District: | Swansea |
Sub-registration District: | Llangafelach |
Administrative County: | Glamorganshire |
Civil Parish: | St. John's |
Ecclesiastical Parish: | St. John's |
County Borought: | Swansea |
Ward of Municipal Borough: | St John's; |
Rural District: | |
Parliamentary Division: | Swansea District |
Town or Village or Hamlet: | |
Address: | 1358 Neath Road |