| 1918 | 1919 - 1920 | 1921 - 1925, 1927 - 1929 | 1930 - 1935 | 1936 - 1939 | |
| Maizey, Florence Rose | Rw | ||||
| Maizey, Rosetta Elizabeth | O O | HO HO | HO HO | Rw Dw | Rw Dw |
| Maizey, William Edward | NM O a | R O | R O J | R O J | R O |
| Address | 68 Marquis Road | 2 St Paul's Crescent | 28 Firs Drive N13 | ||
| Polling District | H | I | |||
| Borough | St Pancras | Southgate | |||
| Parliamentary Division | South East | Wood Green | |||
| Ward | 3 | North East | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965