Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Tom W? Maltby | Head | M | 50 | Gardiner [sic] | Employed | Yorks Shorner? |
Susan Maltby | Wife | M | 45 | Yorks Moortown | ||
Johanna Maltby | Dau | U | 19 | Weaver | Employed | Yorks Woodhouse Moor |
Arthur Maltby | Son | U | 17 | Shipper | Employed | Yorks Farsley |
Herbert Maltby | Son | 15 | Apprentice to Polisher | Employed | Yorks Baildon | |
Cuthbert Maltby | Son | 13 | Mill Hand | Employed | Yorks Shipley | |
Gertrude Maltby | Dau | 11 | Mill Hand | Employed | Yorks Shipley | |
John M Maltby | Son | 9 | Scholar | Yorks Shipley | ||
Nellie Maltby | Dau | 6 | Scholar | Yorks Shipley | ||
Maud Maltby | Dau | 3 | Yorks Shipley | |||
Walter Renese?? | Visitor | U | 30 | Mill Hand | Employed | Yorks Halifax |
Reference: | RG12/3648/7/131/18/121 |
Registration District: | Bradford |
Sub-registration District: | Shipley |
Administrative County: | York W.R. |
Civil Parish: | Shipley |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Shipley |
Town or Village or Hamlet: | Shipley |
Rural Sanitary District: | |
Parliamentary Division: | Shipley |
Ecclesiastical Parish or District: | St Pauls |
Address: | 2 Southgate |