1945 | 1946 | 1947 | 1948 | 1949 | 1951 | 1952 | 1954 - 1956 | 1957 | 1958 - 1959 | 1960, 1962 | |
Halliday, Ada | * | ||||||||||
Maltby, Alice | * | * | * | * | * | * | * | * | * | * | |
Maltby, Harry OR Harry M | * | * | * | * | * | ||||||
Maltby, Tom William OR Tom W | X | * | * | * | * | * | * | * | * | J | J |
Taylor, Dorothy E | * | ||||||||||
Taylor, Geoffrey | * | * | |||||||||
Address | 8 Rocklands Ave [sic] The Grove |
8 Rocklands Place | 3 Rocklands Avenue | ||||||||
Polling District | A | ||||||||||
Parliamentary Constituency | Shipley | ||||||||||
Ward | Baildon North |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962