1918 - 1919 | 1920 - 1924, 1926 - 1927 | 1928 | 1929 | 1930 - 1933 | 1934 | 1935 | 1935 - 1937, 1939 | |
Mander, Alice Louise | Rw | Rw | Rw | Rw | ||||
Mander, Emily Frances | Rw | Rw | ||||||
Mander, Ethel Florence | Rw | Rw | Rw | Rw | ||||
Mander, Hannah Sophia | HO HO | HO HO | HO HO | Rw Dw | Rw | Rw | Rw Ow | |
Mander, Isabel Maud | Rw | Rw | Rw | Rw | ||||
Mander, Laura Ann | Rw Dw | |||||||
Mander, Sebastian Frank | R O | R O | R O | R O | ||||
Mander, Thomas Robert | NM a | R | R | R | R O | R O | R O | |
Polling District | B | D | D | E | F | |||
Ward | Old Brentford | Old Brentford West | Manor | Lammas | ||||
Address | 53 Whitestile Road | 89 Elers Road | 59 Wellington Road | |||||
Borough | Ealing | |||||||
Parliamentary Division | Brentford and Chiswick |
Source: Ancestry - London, England, Electoral Registers, 1832-1965