| 1945 - 1946 | 1947 - 1948 | 1949 | 1951 - 1952, 1954 | 1955 | 1956 | 1957 - 1958 | 1959 - 1960 | |
| Manley, Charles Edward OR Charles E | * | J | J | J | * | * | * | * |
| Manley, Effie | * | * | ||||||
| Manley, Hannah | * | * | * | * | ||||
| Polling District | S | S | Y | AB | AB | AB | AF | AF |
| Address | 9 Grove Terrace | 9 Grove Road | ||||||
| Parliamentary Constituency | Shipley | |||||||
| Ward | Shipley South | |||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962