1923 | 1924 - 1925 | 1926, 1928 - 1929 | 1930 | 1931 | 1932 | 1933 - 1937 | 1939 | |
Manley, Charles Edward OR Charles E | R O J | R O J | R O J | R O J | R O J | R O J | R O J a | R O J a |
Manley, Hannah | R O [sic] | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |
Manley, Miles Harwood | R | R | ||||||
Polling District | S | S | S | S | S | S | S | S |
Parliamentary Constituency | Shipley | |||||||
Ward | Shipley South | |||||||
Address | 9 Grove Terrace |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962